Bell Schedules
Regular
Assembly | 8:30 - 8:45 | ||||
---|---|---|---|---|---|
1st Period | 8:49 - 9:31 | ||||
2nd Period | 9:35 - 10:17 | ||||
3rd Period | 10:21 - 11:03 | ||||
4th Period | 11:07 - 11:49 | ||||
5th Period | 11:53 - 12:35 | ||||
6th Period | 12:39 - 1:21 | ||||
7th Period | 1:25 - 2:07 | ||||
8th Period | 2:11 - 2:53 | ||||
9th Period | 2:57 - 3:39 |
Common Day
Assembly | 8:30 - 8:37 | ||||
---|---|---|---|---|---|
1st Period | 8:41 - 9:20 | ||||
2nd Period | 9:24 - 10:03 | ||||
3rd Period | 10:07 - 10:46 | ||||
4th Period | 10:50 - 11:30 | ||||
5th Period | 11:34 - 12:14 | ||||
Common | 12:18-12:45 | ||||
6th Period | 12:49 - 1:29 | ||||
7th Period | 1:33 - 2:13 | ||||
8th Period | 2:17 - 2:57 | ||||
9th Period | 3:01 - 3:41 |
Late Start
Assembly | 8:55 - 9:05 | |||
---|---|---|---|---|
1st Period | 9:09 - 9:49 | |||
2nd Period | 9:53 - 10:33 | |||
3rd Period | 10:37 - 11:17 | |||
4th Period | 11:21 - 12:01 | |||
5th Period | 12:05- 12:45 | |||
6th Period | 12:49 - 1:29 | |||
7th Period | 1:33 - 2:13 | |||
8th Period | 2:17 - 2:57 | |||
9th Period | 3:01 - 3:41 |
Special Assembly
Assembly | 8:30 - 9:05 | |||
---|---|---|---|---|
1st Period | 9:09 - 9:49 | |||
2nd Period | 9:53 - 10:33 | |||
3rd Period | 10:37 - 11:17 | |||
4th Period | 11:21 - 12:01 | |||
5th Period | 12:05 - 12:45 | |||
6th Period | 12:49 - 1:29 | |||
7th Period | 1:33 - 2:13 | |||
8th Period | 2:17 - 2:57 | |||
9th Period | 3:01 - 3:41 |